Home › Lemon law by make
Lemon law by make
What owners of each make report to NHTSA, the federal vehicle safety agency, for 2021 to 2027 models: complaints, the problems named most, and safety recalls. Pick your make for its page and a case check with the make filled in.
| Make | Complaints | Recalls | Named most |
|---|---|---|---|
| Ford | 12,509 | 379 | Transmission, drive shafts and axles |
| Honda | 10,553 | 80 | Steering |
| Chevrolet | 8,851 | 119 | Engine |
| Hyundai | 8,316 | 91 | Wiring, battery, lights and electronics |
| Toyota | 7,976 | 96 | Engine |
| Tesla | 7,365 | 72 | Automatic emergency braking and collision warning |
| Jeep | 6,816 | 98 | Wiring, battery, lights and electronics |
| Kia | 6,144 | 80 | Wiring, battery, lights and electronics |
| GMC | 5,543 | 79 | Engine |
| Volkswagen | 4,121 | 82 | Wiring, battery, lights and electronics |
| Nissan | 3,895 | 80 | Engine |
| Ram | 3,289 | 72 | Wiring, battery, lights and electronics |
| Subaru | 2,626 | 31 | Visibility/Wiper |
| BMW | 1,845 | 125 | Wiring, battery, lights and electronics |
| Mercedes-Benz | 1,712 | 185 | Wiring, battery, lights and electronics |
| Mazda | 1,543 | 26 | Engine |
| Cadillac | 1,225 | 52 | Engine |
| Acura | 1,137 | 19 | Steering |
| Audi | 1,110 | 71 | Wiring, battery, lights and electronics |
| Chrysler | 1,106 | 31 | Engine |
| Volvo | 858 | 89 | Wiring, battery, lights and electronics |
| Lexus | 731 | 32 | Wiring, battery, lights and electronics |
| Polestar | 677 | 16 | Backup camera and rear sensors |
| Dodge | 661 | 31 | Wiring, battery, lights and electronics |
| Genesis | 653 | 27 | Wiring, battery, lights and electronics |
| Lincoln | 542 | 99 | Wiring, battery, lights and electronics |
| Land Rover | 500 | 50 | Wiring, battery, lights and electronics |
| Buick | 485 | 10 | Wiring, battery, lights and electronics |
| Mitsubishi | 405 | 11 | Body, doors, hood and frame |
| Rivian | 331 | 25 | Airbags |
| Porsche | 323 | 54 | Wiring, battery, lights and electronics |
| Infiniti | 234 | 17 | Engine |
| Lucid | 101 | 22 | Wiring, battery, lights and electronics |
| Mini | 70 | 12 | Wiring, battery, lights and electronics |
| Jaguar | 52 | 19 | Wiring, battery, lights and electronics |
Complaints received from 2020 through October 22, 2026 and recalls, for 2021 to 2027 model years, from NHTSA's own files. Big sellers get more complaints: a count is not a defect rate.
Is your car a lemon? Find out free
Free, about ten taps. You see what your state's law says first. If you want a lawyer, we find a lemon law firm in your state that takes cases like yours, and they contact you.
Your state: Ohio
What model year is it?
Who pays the lawyer? In Ohio, an owner who wins can make the maker pay the lawyer.* * So most lemon law lawyers ask nothing up front. Some charge costs, or a share of a settlement: ask before you sign. You never pay us. More